| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| <anonymous>:240 | 0 |
| <anonymous>:350 | 0 |
| <main> | 1 |
| BENCH:338 | 3 |
| CASE:169 | 72 |
| CHECK:201 | 1173 |
| CHECK_EXPECT_ERR:183 | 9 |
| FINISH:269 | 1 |
| FOCUS:258 | 0 |
| SKIP:310 | 1 |
| START:326 | 1 |
| TEST:224 | 24 |
| benchmark:541 | 1 |
| convert_units:48 | 6 |
| deep_eq:496 | 0 |
| disable_formatting:545 | 0 |
| gray:39 | 83 |
| green:19 | 76 |
| green_highlight:35 | 0 |
| orange:43 | 72 |
| output_test_result:131 | 24 |
| print2:392 | 0 |
| red:23 | 144 |
| red_highlight:31 | 0 |
| round:368 | 6 |
| shallow_eq:476 | 0 |
| test:529 | 1 |
| tos:397 | 0 |
| white:15 | 24 |
| white_underline:11 | 0 |
| yellow:27 | 75 |
| Generated by: LCOV version 2.0-1 |